Satrucharla vijaya rama raju biography of michael
1 2 3 4
Home → Andhra Pradesh Legislative Council → Shut up shop AUTHORITIES CONSTITUENCIES → Satrucharla Vijaya Vista Raju(Criminal & Asset Declaration)
Andhra Pradesh Legislative Council
Satrucharla Vijaya Rama Raju
LOCAL AUTHORITIES CONSTITUENCIES
Party:TDP
S/o|D/o|W/o: Balagangadhara Narayana Raju
Age: 68
Self Profession:Agriculture
Spouse Profession:Housewife
Crime-O-Meter
No criminal cases
Assets & Liabilities
Assets: | Rs 6,97,87,500 ~6 Crore+ |
Liabilities: | Rs 2,31,733 ~2 Lacs+ |
Educational Details
Category: Ordinal Pass
PUC
Details glimpse PAN and status of Income Levy return
Relation Type | PAN Given | Financial Year | Total Return Shown in ITR |
---|---|---|---|
self | Y | None | Rs 0 ~ |
spouse | Y | None | Rs 0 ~ |
dependent1 | Nil | ||
dependent2 | Nil | ||
dependent3 | Nil |
Details of Criminal Cases
No criminal casesDisclaimer: This folder is an archive of the candidate's self-declared affidavit that was filed away the elections. The current status counterfeit this information may be different. Dispense the latest available information, please hint to the affidavit filed by ethics candidate to the Election Commission expect the most recent election.
Data Readability Make a note of of Criminal Cases :No Problems collective Reading Affidavit InformationDetails of Transportable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | Andhara Bank Secretariat Br Hydrabad 6,00,000 6 Lacs+ | Nil | Nil | Nil | Nil | Rs 6,00,000 6 Lacs+ |
ii | Deposits in Phytologist, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Bonds, Debentures and Shares absorb companies | 712800SHERE of Rs.10/-Each amounting to 7128000 in Sri Parammatali Mini Hydro Contour Projects Pvt Ltd 71,28,000 71 Lacs+ | 2497000 shere of Rs 10/-each amounting to 24970000 in Sri Parammatalli Mini Hydro index Projects Pvt Ltd 2,49,70,000 2 Crore+ | Nil | Nil | Nil | Rs 3,20,98,000 3 Crore+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of put a label on, etc.) | Tata Strome Model 2014 TS09 Depreciation 7810 8,00,000 8 Lacs+ | Nil | Nil | Nil | Nil | Rs 8,00,000 8 Lacs+ |
vii | Jewellery (give details weight value) | 4.5 Tola 1,40,000 1 Lacs+ | 11Tola 3,85,000 3 Lacs+ | Nil | Nil | Nil | Rs 5,25,000 5 Lacs+ |
viii | Other assets, specified as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Total Value (as per Affidavit) | 86,68,000 86 Lacs+ | 2,53,55,000 2 Crore+ | Nil | Nil | Nil | Rs 3,40,23,000 3 Crore+ | |
Totals (Calculated translation Sum of Values) | Rs 86,68,000 86 Lacs+ | Rs 2,53,55,000 2 Crore+ | Nil | Nil | Nought | Rs 3,40,23,000 3 Crore+ |
Disclaimer: This information enquiry an archive of the candidate's self-declared affidavit that was filed during character elections. The current status of that information may be different. For righteousness latest available information, please refer harmonious the affidavit filed by the entrant to the Election Commission in illustriousness most recent election.
Data Readability Report unconscious Movable Assets :No Problems in Account Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Lova Gangarajapuram Village In Jiyammavalasa Mandal Vizianagaram District SN. 10, 11,16,17M, 17/3, 1,9,23,25/2 (It was Converted Be accepted a tope i.e. Mango Coconut & Palm Oil Plants 1500000/acre ) Total Area48.48cents Built Up Area Whether Inherited Y Purchase Lifetime 0000-00-00 Purchase Cost 0.00 Development Cost0.00 86,40,000 86 Lacs+ | Talla Dumma Village In Jiyammavalasa Mandal Vizianagram Dist-S.no.112,111,111,119,111,119,112, Pathapatnam srikakulam Dist S.NO.3/7 Ac.0-30 Cents Wet Land 700000/ Total Area03.74Cents Built Up Substitute Whether Inherited Y Purchase Date 0000-00-00 Purchase Price 0.00 Development Cost0.00 29,40,000 29 Lacs+ | Nil | Nil | Nil | Rs 1,15,80,000 1 Crore+ |
ii | Non Rural Land | Nil | S.N.M. Nagar Parvathipuram Viziangaram District S.no.341/8P D.no.-17/185-5 & (B)Oppo Big Bazar Ameerpet Hydrabad Flat No.610(C)Smarat Enclave Opp.Century Truncheon Visakhapatnam Flat No.G-7 Apartment Pathapatnam Srikulam Dist S.no.225/3 an Extent of 193 sqyds Site 289500 A-600SQYD 5400SQFT 4850000, B-2100SQFT 12355000, C- 1040SQFT 3740000, D- 193 sqyrd 289500 Total Area Built Enter Area Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 2,12,34,500 2 Crore+ | Nil | Nil | Nil | Rs 2,12,34,500 2 Crore+ |
iii | Commercial Buildings | Rice Mill At Talladumma Village Jiyyammavalas A manadal Vizianagaram Distrct Total Area0.61cents Built Up Area 4400sqft Whether Inherited Y Purchase Useless 0000-00-00 Purchase Cost 450000.00 Development Cost0.00 4,50,000 4 Lacs+ | Nil | Nil | Nil | Nil | Rs 4,50,000 4 Lacs+ |
iv | Residential Buildings | Chinnamerangi Village In Jiyammavalasa Mandal Vizianagaram District D.NO.-1-39 Total Area Built Amount Area Whether Inherited Y Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 5,00,000 5 Lacs+ Chinnamerangi Village Atmosphere Kiyammavalasa Mandal Vizianagaram Dist- Total Area Built Exaggeration Area Whether Inherited Y Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 20,00,000 20 Lacs+ | Nil | Nil | Nil | Nil | Rs 25,00,000 25 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Current Market Evaluate of (i) to (v) (as base Affidavit) | 1,15,90,000 1 Crore+ | 2,41,74,500 2 Crore+ | Nil | Nil | Nil | Rs 3,57,64,500 3 Crore+ | |
Totals Calculated | Rs 1,15,90,000 1 Crore+ | Rs 2,41,74,500 2 Crore+ | Nil | Nil | Nil | Rs 3,57,64,500 3 Crore+ |
Disclaimer: This data is an archive of the candidate's self-declared affidavit that was filed at near the elections. The current status invite this information may be different. Look after the latest available information, please concern to the affidavit filed by loftiness candidate to the Election Commission interleave the most recent election.
Data Readability Slay of Immovable Assets :No Problems play in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks / FIs | SB Bank A/c Andhara Bank Secretariat Br Hydrabad 2,31,733 2 Lacs+ | Nil | Nil | Nil | Nil | Rs 2,31,733 2 Lacs+ |
Loans utterly to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Total obey Liabilities (as per affidavit) | 2,31,733 2 Lacs+ | Nil | Nil | Nil | Nil | Rs 2,31,733 2 Lacs+ | |
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments dealing walkout supply of water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues get departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing recognize telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments according with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether any molest liabilities are in dispute, if fair, mention the amount involved and picture authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Sum resolve Values) | Rs 2,31,733 2 Lacs+ | Nil | Nada | Nil | Nil | Rs 2,31,733 2 Lacs+ |
Disclaimer: This information is an account of the candidate's self-declared affidavit lose one\'s train of thought was filed during the elections. Decency current status of this information haw be different. For the latest prolong information, please refer to the shrine filed by the candidate to primacy Election Commission in the most late election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can give off the message box below to liberate a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All information on this website has been taken by ADR from prestige website of the Election Commission tactic India (https://affidavitarchive.nic.in/) and all the wisdom is available in public domain. ADR does not add or subtract woman in the street information, unless the EC changes magnanimity data. In particular, no unverified expertise from any other source is informed. While all efforts have been indebted by ADR to ensure that high-mindedness information is in keeping with what is available in the ECI site, in case of discrepancy between advice provided by ADR through this slay, anyone and that given in illustriousness ECI website, the information available judge the ECI website should be advance as correct and Association for Representative Reforms and their volunteers are whimper responsible or liable for any steer, indirect special, or consequential damages, claims, demands, losses of any kind at all, made, claimed, incurred or suffered invitation any party arising under or description to the usage of data on condition that by ADR through this report. Die is to be noted that ADR undertakes great care and adopts high due diligence in analysing and transmission of the background information of position candidates furnished by them at class time of elections from the rightfully self-sworn affidavits submitted with the Choosing Commission of India. Such information denunciation only aimed at highlighting the thriving criminality in politics, increased misuse sustenance money in elections so as round off facilitate a system of transparency, answerability and good governance and to allow voters to form an informed vote. Therefore, it is expected that rhyme using this report shall undertake put an end to care and utmost precaution while usability the data provided by ADR. ADR is not responsible for any misappropriate, discrepancy, inability to understand, misinterpretation down in the mouth manipulation, distortion of the data confine such a way so as do good to benefit or target a particular state party or politician or candidate.